In a crisis
- Emergency: 911 or use a blue light phone on campus (Emergency Resources on campus maps)
- National Suicide Prevention Lifeline: 1.800.273.TALK (8255)
- Veteran Crisis Line: 1.800.273.8255, press 1
- Victim advocacy and domestic violence:
- Salvation Army Domestic Violence Rape Crisis Program: 1.800.252.8748 (24 hour crisis hotline)
- Cattaraugus Community Action: 1.888.945.3970 (24 hour crisis hotline)
- Southern Tier Health Care System - SAFE Program: 716.372.0614
- Hospitals:
- UPMC Chautauqua Hospital (WCA) emergency care: 716.664.8120
- Olean General Hospital crisis hotline: 1.800.339.5209
- Brooks Memorial Hospital emergency care: 716.366.1111
- Mental health and community services:
- Chautauqua County Crisis Helpline: 1.800.724.0461
- Cattaraugus County Department of Community Services: 716.373.8040
- The Resource Center mental health emergency care: 716.934.2654
- Police departments (non-emergency):
- Jamestown Police Department: 716.483.7536
- Olean Police Department: 716.376.5678
- New York State Police/Chautauqua County Sheriff's Office Dispatch: 716.753.4232
- Free nationwide resources and referrals: 211
Emotional & mental health
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - Jamestown Campus 525 Falconer St., Jamestown, NY |
716.338.1007 |
Blue Light Services (Emergency Resources on campus maps) | JCC - Jamestown Campus 525 Falconer St., Jamestown, NY |
Pick up a Blue Light phone |
211 (free and confidential nationwide service) | n/a | 211 |
CASAC (Chautauqua Alcohol and Substance Abuse Council) | Sprinchorn Building suites 3-4 501 W. 3rd St., Jamestown, NY |
716.664.3608 |
Catholic Charities | Westgate Building 560 W. 3rd St., Jamestown, NY |
716.484.9188 |
Chautauqua County Department of Mental Hygiene | City Hall 5th floor 200 E. 3rd St., Jamestown, NY |
716.661.8330 |
Family Services of the Chautauqua Region | 322 E. 4th St., Jamestown, NY | 716.488.1971 |
Mental Health Association of Chautauqua County | 31 Water St. suite 7, Jamestown, NY | 716.661.9044 |
The Resource Center | 880 E. 2nd St., Jamestown, NY | 716.661.1590 |
UPMC Chautauqua WCA - Chemical Dependency Services | 51 Glasgow Ave, Jamestown, NY | 716.661.8330 |
UPMC Chautauqua WCA - Jones Memorial Hospital | 51 Glasgow Ave, Jamestown, NY | 716.664.8640 716.664.8556 Dr. Verdonik |
VA Outpatient Clinic | 608 W. 3rd St., Jamestown, NY | 716.338.1511 |
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - Cattaraugus County Campus 260 N. Union St., Olean, NY |
716.376.7508 |
Blue Light Services (Emergency Resources on campus maps) | JCC - Cattaraugus County Campus 260 N. Union St., Olean, NY |
Pick up a Blue Light phone |
211 (free and confidential nationwide service) | n/a | 211 |
Allegany County Community Services | 45 N. Broad St., Wellsville, NY | 585.593.1991 |
CAReS (Council on Addiction Recovery Services, Inc.) | 201 S. Union Street, Olean, NY | 716.373.4303 Ext. 405 - Amy Samuel |
Catholic Charities | 2636 W. State Street, Olean, NY | 716.372.0101 |
Cattaraugus Community Action | 25 Jefferson Street, Salamanca, NY | 716.945.1041 888.945.3970 24-hour crisis hotline |
Cattaraugus County Department of Community Services | 1 Leo Moss Drive, Olean, NY | 716.373.8040 |
Directions in Independent Living | 512 W. State Street, Olean, NY | 716.373.4602 |
Olean General Hospital | 515 Main Street, Olean, NY | 716.373.2600 800.339.5209 24-hour crisis hotline |
Seneca Nation of Indians Health System | 12837 Route 438, Irving, NY | 716.532.4900 |
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - North County Center 10807 Bennett Road, Dunkirk, NY |
716.363.6500 |
211 (free and confidential nationwide service) | n/a | 211 |
Dunkirk Office of Behavior Health | 319 Central Ave, Dunkirk, NY 14048 | 716.363.3550 |
Health, food pantries, housing, & transportation
Food pantries
Food Pantry Resource | Address | Phone Number |
---|---|---|
JCC food pantry SPREE office, HULT 295, Hultquist Library, second floor |
JCC - Jamestown Campus 525 Falconer St., Jamestown, NY |
716.338.1223 Shannon Bessette 716.338.1004 Kayla Crosby 716.338.1126 Cynthia McKane 716.338.1192 Student Senate |
Christ First UMC Food Pantry | 663 Lakeview Ave, Jamestown, NY | 716.664.5803 |
First Covenant Church God's Pantry | 520 Spring St., Jamestown, NY | 716.483.9825 |
Holy Trinity Food Cupboard | 825 Forest Ave, Jamestown, NY | 716.488.4235 |
Living Waters Open Bible Church Food Pantry | 946 Southwestern Dr., Jamestown, NY | 716.664.6789 |
Salvation Army | 83 South Main St., Jamestown, NY | 716.664.4108 |
St. Susan Center Soup Kitchen | 31 Water St., Jamestown, NY | 716.664.2253 |
Health, medical assistance, & disability support
Resource | Address | Phone Number |
---|---|---|
JCC Campus Health Center | JCC - Jamestown Campus 525 Falconer St., Jamestown, NY |
716.338.1013 |
211 (free and confidential nationwide service) | n/a | 211 |
Chautauqua County Health Network - Get Covered Helpline | 200 Harrison St., Jamestown, NY | 888.753.7315 |
Medical Assistance | 110 E. 4th St., Jamestown, NY | 716.661.8219 |
The Resource Center - Access VR | 712 W. 8th St., Jamestown, NY | 716.485.7223 |
Southwestern Independent Living Center | 843 N. Main St., Jamestown, NY | 716.373.4602 |
Housing
Resource | Address | Phone Number |
---|---|---|
Chautauqua Opportunities | 402 Chandler St., Jamestown, NY | 716.661.9430 |
Citizens Opportunity for Development and Equality | 411 Winsor St., PO Box 3311, Jamestown, NY | 716.664.2044 |
Housing Authority of Jamestown | Hotel Jamestown, 110 W. 3rd St., Jamestown, NY | 716.664.3345 |
Housing Options Made Easy | 560 W. 3rd St., Jamestown, NY | 716.661.3845 |
SAFE House of Chautauqua County | n/a | 866.877.9647 716.661.9446 |
UCAN City Mission | 7 W. 1st St., Jamestown, NY | 716.484.1092 |
Transportation
Resources | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
CARTS - Chautauqua Area Regional Transit System | 234 Hopkins Ave, Jamestown, NY | 716.665.6466 |
Chautauqua County Veterans Service Office | 610 W. 3rd St., Jamestown, NY | 716.665.6466 |
Food pantries
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - Cattaraugus County Campus 260 N. Union St., Olean, NY |
716.376.7508 |
211 (free and confidential nationwide service) | n/a | 211 |
Bridge - St. Bonaventure Outreach Corp. | 95 East Main Street, Allegany, NY | 716.373.1330 ext. 16 |
Creekside Chapel Food Pantry | 2523 Five Mile Road, Allegany NY | 716.372.0388 |
Harvest Field | 406 West State Street, Olean, NY | 716.372.3711 |
Loaves and Fishes Pantry | 753 Prospect Avenue, Olean, NY | 716.373.6800 Linda Shafer |
Olean Food Pantry | 8 Leo Moss Drive, Olean, NY | 716.372.4989 Cindy Hinz |
SNAP - Cattaraugus Community Action | 25 Jefferson Street, Salamanca, NY | 877.686.9201 Ext. 118 - Ann Fox |
WIC - Supplemental Nutrition Program for Women, Infants, and Children | 25 Jefferson Street, Salamanca, NY | 716.945.1041 ext. 149 716.801.0064 cell Lisa Walters |
Health, medical assistance, & disability support
Resource | Address | Phone Number |
---|---|---|
JCC Campus Health Center | JCC - Cattaraugus County Campus 260 N. Union St., Olean, NY |
716.376.7569 |
211 (free and confidential nationwide service) | n/a | 211 |
Directions in Independent Living, Inc. | 512 W. State Street, Olean, NY | 716.373.4602 |
Medicaid: Cattaraugus County DSS | 1 Leo Moss Drive, Olean, NY | 716.373.8065 |
Olean General Hospital | 515 Main Street, Olean, NY | 716.373.2600 |
Southern Tier Health Care System, Inc. | 1 Blue Bird Square, Olean, NY | 716.372.0614 |
Housing
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Cattaraugus Development Corp. (HUD rent subsidy) | 132 N. Union Street, Suite 107, Olean, NY | 716.372.2550 Terri Stranburg |
Cattaraugus Community Action (transitional and low-income housing) | 25 Jefferson Street, Salamanca, NY | 716.945.1041 |
Genesis House (transitional housing) | P.O. Box 139, Olean, NY | 716.373.3354 |
Housing Options Made Easy | 2626 W. State Street, Suite 213, Olean, NY | 716.790.6866 Tiffany Whipple |
Olean Housing Authority | 132 N. Union Street, Suite 118, Olean, NY | 716.372.8262 Ext. 12 - Anne Kivari |
Salamanca City Housing Authority | 69 Iroquois Drive, Salamanca, NY | 716.945.3820 |
Transportation
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Access Allegany | 85 N. Main Street, Suite 5, Wellsville, NY | 585.593.1738 |
Interfaith Caregivers (transportation for medical appointments) | 34 N. 4th Street, Olean, NY | 716.372.6283 |
Olean Area Transit System | 101 E. State Street, Olean, NY | 716.373.2223 |
Food pantries
Resource | Address | Phone Number |
---|---|---|
Chautauqua County Rural Ministries | 127 Central Ave, Dunkirk, NY | 716.366.1787 |
Salvation Army | 704 Central Ave, Dunkirk, NY | 716.366.3701 |
St. Elizabeth Ann Seton Parish | 328 Washington Ave, Dunkirk, NY | 716.366.1750 |
Health, medical assistance, & disability support
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Housing
Resource | Address | Phone Number |
---|---|---|
Chautauqua Opportunities | 10825 Bennett Rd., Dunkirk, NY | 716.366.8176 |
STEL | 715 Central Ave, Dunkirk, NY | 716.366.3200 |
Transportation
Resources | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Family care
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Boys and Girls Club of Jamestown | 62 Allen St., Jamestown, NY | 716.664.2902 |
Chautauqua Child Care Council | 402 Chandler St., Jamestown, NY | 716.661.9430 800.424.4532 |
A Children's Place - First Presbyterian Church | 509 Prendergast Ave, Jamestown, NY | 716.487.2238 |
YMCA Jamestown | 101 E. 4th St., Jamestown, NY | 716.664.2802 ext. 222 |
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Cattaraugus and Wyoming Project Head Start | 101 S. 19th Street, Olean, NY | 716.373.2447 |
Cattaraugus County Department of Aging | 1 Leo Moss Drive, Suite 7610, Olean, NY | 716.373.8032 |
Immanuel Christian Child Care | 419 Laurens Street, Olean, NY | 716.372.8533 |
Olean YMCA Child Care | 1050 Wayne Street, Olean, NY | 716.372.0181 |
Resource | Address | Phone Number |
---|---|---|
211 (free and confidential nationwide service) | n/a | 211 |
Job readiness
If you have been laid off as the result of mandatory or precautionary government orders during the COVID-19 crisis, help is available through the New York State Department of Labor. Career Services can help you with the process.
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - Jamestown Campus 525 Falconer St., Jamestown, NY |
716.338.1007 |
Chautauqua Works One Stop Workforce Services | 4 E. 3rd St., Jamestown, NY | 716.661.8219 |
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - Cattaraugus County Campus 260 N. Union Street, Olean, NY |
716.376.7508 |
One Stop Career Center | 175 N. Union Street, Olean, NY | 716.373.1880 |
Resource | Address | Phone Number |
---|---|---|
JCC Counseling and Career Center | JCC - North County Center 10807 Bennett Road, Dunkirk, NY |
716.363.6500 |